Berga weather
Latitude N 42° 05' 49" Longitude E 01° 50' 36" Elevation 695 m
| Dawn: | 05:54 | Sunrise: | 06:27 | Moonrise: | 06:02 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:12 | Moonset: | 20:52 | |
| Daylight: | 15:51 | Day length: | 14:45 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Watson Weather Station W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 12,9 °C | Dew Point | 11,1 °C |
| Windchill | 12,9 °C | Humidity | 89% |
| Heat Index | 12,9 °C | Apparent Temperature | 13,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 45,0 mm | Rainfall This Year | 210,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 23:05 |
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 159° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 999,7 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 04:00:01
powered by
Cumulus
v1.9.2 (1020)
